Regular fabric door width
Regular fabric width | ||
Noodle specifications | Door width (unit: meters) | |
There is water pressure | No water pressure | |
150D low elastic Oxford cloth wet coated white | 1.46 | |
150D low elastic oxford cloth wet coated with white air dyeing | 1.46 | |
300D low elastic Oxford cloth coating | 1.48 | 1.48 |
300D high elastic Oxford cloth coating | 1.48 | 1.48 |
300D low elastic oxford cloth painted white | 1.48 | 1.48 |
300D high elastic oxford cloth painted white | 1.48 | 1.48 |
450D low elastic Oxford cloth coating | 1.46 | 1.48 |
600D low elastic Oxford cloth coating | 1.46 | 1.48 |
600D low elastic Oxford cloth wet-coated white | 1.46 | |
240T pongee | 1.48 | 1.48 |
300T pongee calendered | 1.48 | 1.48 |
300T pongee coating | 1.48 | 1.48 |
210T plain peach skin velvet | 1.48 | 1.48 |
240T plain peach skin velvet | 1.48 | 1.48 |
240T twill peach skin film | ||
Brocade polyester satin frosted peach skin | 1.48 | |
190T polyester spinning | 1.48 | |
191T polyester spun hot stamping | 1.48 | |
210T polyester spinning | 1.48 | |
Knitted fabric+TPU+knitted fabric | 1.48 | |
Polar fleece | 1.5 | |
knitted jersey | 1.6 | |
Polyester knitted fabric | 1.5 | |
Nylon knitted fabric | 1.5 | |
net | 1.5 | |
loop pile | 1.5 | |
sandwich | 1.32 | |
Reflective wear-resistant cloth | 1.42 | |
Wear-resistant cloth | 1.42 | |
Anti-slip leather | 1.38 | |
Line cotton | 1.45 |
Disclaimer:
Disclaimer: Some of the texts, pictures, audios, and videos of some articles published on this site are from the Internet and do not represent the views of this site. The copyrights belong to the original authors. If you find that the information reproduced on this website infringes upon your rights, please contact us and we will change or delete it as soon as possible.
AAA:normal;text-decoration:none;text-align:center;vertical-align:bottom;border:.5pt solid #000000;”>
1.5
Disclaimer:
Disclaimer: Some of the texts, pictures, audios, and videos of some articles published on this site are from the Internet and do not represent the views of this site. The copyrights belong to the original authors. If you find that the information reproduced on this website infringes upon your rights, please contact us and we will change or delete it as soon as possible.
AA